Each screen below corresponds to a real daily workflow inside the suite.
The first thing we look at every morning. Cross-account metrics at the top, daily spend chart below, top campaigns listed at the bottom.
Push the same change to every account under the MCC. Each row can be excluded or have a different override before applying.
| Account | Campaigns | Match | Apply |
|---|---|---|---|
| Ourplace (US) | 4 | Exact | On |
| Iflyworld (US) | 6 | Exact | On |
| Ourplace (EU) | 3 | Exact | On |
| Iflyworld (JP) | 5 | Exact | On |
| Ourplace (CA) | 4 | Exact | On |
| Iflyworld (AU) | 2 | Exact | Skip |
Hour-of-day and day-of-week multipliers for a single campaign. Live preview of expected cost impact.
| Day | 00–06 | 06–12 | 12–18 | 18–24 |
|---|---|---|---|---|
| Mon | 0.85x | 1.05x | 1.20x | 1.15x |
| Tue | 0.85x | 1.05x | 1.20x | 1.15x |
| Wed | 0.85x | 1.05x | 1.20x | 1.15x |
| Thu | 0.80x | 1.10x | 1.25x | 1.20x |
| Fri | 0.80x | 1.10x | 1.10x | 0.95x |
| Sat | 0.70x | 1.00x | 0.95x | 0.90x |
| Sun | 0.70x | 1.00x | 0.95x | 0.90x |
Outliers detected across all accounts. Severity, account, and the metric that breached the threshold.
| Severity | Account | Metric | Detected | Action |
|---|---|---|---|---|
| High | Iflyworld (US) | CPA up 38% in 4h | 14:02 UTC | Auto-paused 2 keywords |
| Med | Ourplace (EU) | Daily spend pacing +28% | 09:41 UTC | Bid reduced to 0.95x |
| Med | Iflyworld (JP) | Impression share –12% | 03:17 UTC | Awaiting review |